PLASTIC SURGERY – BREAST
PROCEDURE | SURGERY PRICE | ALL INCLUSIVE PRICE | STAY |
BREAST ENLARGEMENT WITH ROUND IMPLANT | 2570 EURO | 3090 EURO | 5 DAYS |
BREAST ENLARGEMENT WITH TEAR DROP IMPLANT | 2840 EURO | 3450 EURO | 5 DAYS |
BREAST REDUCTION | 2380 EURO | 2860 EURO | 5 DAYS |
BREAST LIFT – WITHOUT IMPLANT | 2240 EURO | 2650 EURO | 6 DAYS |
BREAST LIFT WITH ROUND IMPLANT | 2940 EURO | 3570 EURO | 6 DAYS |
BREAST LIFT WITH TEAR DROP IMPLANT | 3210 EURO | 3690 EURO | 4 DAYS |
AREOLA CORRECTION – LOCAL ANESTESIA | 1360 EURO | 1770 EURO | 5 DAYS |
GYNECOMASTIA/ BREAST REDUCTION (MEN )WITH LIPOSUCTION | 1840 EURO | 2260 EURO | 5 DAYS |
GYNECOMASTIA/ BREAST REDUCTION (MEN )WITH LASER LIPOSUCTION | 1990 EURO | 2480 EURO | 5 DAYS |
GYNECOMASTIA/ BREAST REDUCTION (MEN ) SURGICAL | 1910 EURO | 2410 EURO | 5 DAYS |
GYNECOMASTIA/ BREAST REDUCTION (MEN )WITH SLIM LIPOSUCTION | 2390 EURO | 2990 EURO | 5 DAYS |
PLASTIC SURGERY – BODY
PROCEDURE | SURGERY PRICE | ALL INCLUSIVE PRICE | STAY |
MINI TUMMY TUCK ( MINI ABDOMINOPLASTY ) | 2070 EURO | 2670 EURO | 7 DAYS |
TUMMY TUCK ( ABDOMINOPLASTY ) | 2470 EURO | 3210 EURO | 10 DAYS |
NAVEL CORRECTION | 1570 EURO | 1870 EURO | 5 DAYS |
BUTTOCK LIFT ( WITHOUT IMPLANT ) | 2380 EURO | 2950 EURO | 6 DAYS |
BUTTOCK LIFT ( WITH IMPLANT ) | 3750 EURO | 4010 EURO | 7 DAYS |
ARM LIFT ( BRACHIOPLASTY ) | 1940 EURO | 2760 EURO | 6 DAYS |
HAND REJUVINATION UNDER LOCAL ANESTESIA | 1560 EURO | 1870 EURO | 2 DAYS |
THIGH LIFT | 2240 EURO | 2890 EURO | 7 DAYS |
CALF IMPLANTS | 4010 EURO | 4890 EURO | 6 DAYS |
SURGICAL EXCESSIVE SWEATING TREATMENT | 1820 EURO | 2140 EURO | 2 DAYS |
BBL |
PLASTIC SURGERY – FACE
PROCEDURE | SURGERY PRICE | ALL INCLUSIVE PRICE | STAY |
NOSE JOB ( RHINOPLASTY ) | 2040 EURO | 2680 EURO | 7 DAYS |
NOSE JOB ( RHINOPLASTY ) – DIFFICULT CASES | 2420 EURO | 3020 EURO | 7 DAYS |
SEPTOPLASTY WITH NOSE JOB | 2320 EURO | 2990 EURO | 7 DAYS |
BLEPHAROPLASTY( 2 EYELID – UP ) W. LOCAL ANES. | 1190 EURO | 1740 EURO | 4 DAYS |
BLEPHAROPLASTY( 2 EYELID – UP ) W. GENERAL ANES. | 1280 EURO | 1910 EURO | 5 DAYS |
BLEPHAROPLASTY( 2 EYELID – DOWN ) W. GENERAL ANES. | 1430 EURO | 2060 EURO | 5 DAYS |
BLEPHAROPLASTY – 4 EYELID W. LOCAL ANESTESIA | 1910 EURO | 2370 EURO | 5 DAYS |
BLEPHAROPLASTY – 4 EYELID | 2330 EURO | 2790 EURO | 6 DAYS |
BROW LIFT | 1780 EURO | 2270 EURO | 5 DAYS |
BICHECTOMIA UNDER LOCAL ANESTESIA | 1040 EURO | 1540 EURO | 4 DAYS |
CHEEK – BONES IMPLANT | 3030 EURO | 3580 EURO | 6 DAYS |
MINI FACE LIFT | 1810 EURO | 1980 EURO | 6 DAYS |
FACE LIFT ( FOR MIDDLE ) | 2270 EURO | 2380 EURO | 6 DAYS |
FACE LIFT | 3655 EURO | 4155 EURO | 10 DAYS |
NECK LIFT | 2095 EURO | 2640 EURO | 9 DAYS |
FOREHEAD LIFT | 2160 EURO | 2690 EURO | 6 DAYS |
TEMPLE LIFT | 2120 EURO | 2590 EURO | 5 DAYS |
LIP AESTHETIC | 1490 EURO | 1670 EURO | 3 DAYS |
MENTOPLASTY WITHOUT IMP. ( CHIN CORRECTION ) | 1900 EURO | 2440 EURO | 6 DAYS |
MENTOPLASTY WITH IMPLANT | 3900 EURO | 4370 EURO | 7 DAYS |
EARS CORRECTION W. LOCAL ANS. | 1470 EURO | 1910 EURO | 4 DAYS |
EARS CORRECTION W. GENE. ANS. | 1680 EURO | 2190 EURO | 5 DAYS |
PLASTIC SURGERY – GENITAL
PROCEDURE | SURGERY PRICE | ALL INCLUSIVE PRICE | STAY |
LABIAPLASTY W. LOCAL ANES. | 1 380 € | 1 740 € | 3 days |
LABIAPLASTY W. GENE. ANES. | 1 480 € | 1 860 € | 4 days |
MONS AESTHETIC | 1 560 € | 1 930 € | 4 days |
AESTHETIC OF THE CLITORIS | 1 480 € | 1 850 € | 4 days |
VAGINAL REJUVENATION | 2 350 € | 2 890 € | 4 days |
G- SHOT WITH LOCAL ANES. | 1 240 € | 1 580 € | 3 days |
HYMEN REPAIR | 1 340 € | 1 580 € | 3 days |
OTHER SURGERY AND PROCEDURES
PROCEDURE | SURGERY PRICE | ALL INCLUSIVE PRICE | STAY |
SCAR REVISION( SMALL ) W.LOCAL ANES. | 1010 EURO | 1210 EURO | 3 DAYS |
SCAR REV. ( SMALL ) W. GENE. ANEST. | 1310 EURO | 1490 EURO | 3 DAYS |
SCAR REVISION W.LOCAL ANESTESIA | 1675 EURO | 1990 EURO | 3 DAYS |
SCAR REVISION W. GENE. ANEST. | 1890 EURO | 2020 EURO | 3 DAYS |
EXCESSIVE SWEATING TREAT. – SLIMLIPO | 1780 EURO | 1990 EURO | 3 DAYS |
MINI LIPO FILLING ( FAT INJECTION ) W. LOCAL ANESTESIA | 1195 EURO | 1495 EURO | 2 DAYS |
MINI LIPO FILLING ( FAT INJECTION ) W. GENE. ANESTESIA | 1265 EURO | 1575 EURO | 3 DAYS |
LIPO FILLING ( FAT INJECTION ) 2-3 AREAS W. LOCAL ANES. | 1990 EURO | 2270 EURO | 2 DAYS |
LIPO FILLING ( FAT INJECTION ) 2-3 AREAS W. GENERAL ANES. | 2240 EURO | 2590 EURO | 3 DAYS |
CLEFT LIP CORRECTION ( UNILATERAL ) | 1710 EURO | 2340 EURO | 8 DAYS |
CLEFT LIP CORRECTION ( BILETERAL ) | 1995 EURO | 2540 EURO | 8 DAYS |
SKIN GREFTS | 1300 EURO | 1700 EURO | 5 DAYS |
LIPOSUCTION
PROCEDURE | SURGERY PRICE | ALL INCLUSIVE PRICE | STAY |
LIPOSUCTION 1 AREA | 1690 EURO | 2100 EURO | 4 DAYS |
LIPOSUCTION 2 AREAS | 1990 EURO | 2470 EURO | 4 DAYS |
LIPOSUCTION 3 AREAS | 2185 EURO | 2655 EURO | 5 DAYS |
LIPOSUCTION 4 AREAS | 2285 EURO | 2800 EURO | 6 DAYS |
LASER LIPOSUCTION 1 AREA | 1860 EURO | 2210 EURO | 4 DAYS |
LASER LIPOSUCTION 2 AREAS | 2060 EURO | 2410 EURO | 4 DAYS |
LASER LIPOSUCTION 3 AREAS | 2270 EURO | 2640 EURO | 5 DAYS |
LASER LIPOSUCTION 4 AREAS | 2470 EURO | 2860 EURO | 6 DAYS |
LASER LIPOSUCTION 5 AREAS | 2750 EURO | 3140 EURO | 6 DAYS |
LASER LIPOSUCTION 6 AREAS | 2900 EURO | 2390 EURO | 6 DAYS |
LASER LIPOSUCTION 7 AREAS | 3050 EURO | 3440 EURO | 6 DAYS |
SLIMLIPO 1 AREA | 2255 EURO | 2580 EURO | 4 DAYS |
SLIMLIPO 2 AREAS | 2500 EURO | 2880 EURO | 4 DAYS |
SLIMLIPO 3 AREAS | 2890 EURO | 3340 EURO | 4 DAYS |
SLIMLIPO 4 AREAS | 3290 EURO | 3650 EURO | 5 DAYS |
SLIMLIPO 5 AREAS | 3820 EURO | 4220 EURO | 6 DAYS |
SLIMLIPO 6 AREAS | 4300 EURO | 4750 EURO | 6 DAYS |
SLIMLIPO 7 AREAS | 4780 EURO | 5130 EURO | 6 DAYS |
SLIMLIPO 8 AREAS | 5250 EURO | 5600 EURO | 6 DAYS |
LIPOSUCTION – DOUBLE CHIN | 1280 EURO | 1695 EURO | 3 DAYS |
LASER LIPO – DOUBLE CHIN | 1450 EURO | 1920 EURO | 3 DAYS |
SLIMLIPO – DOUBLE CHIN | 2010 EURO | 2360 EURO | 3 DAYS |
SIXPACK AND BODY LIPO | 2365 EURO | 2650 EURO | 4 DAYS |
TWOPACK AND BODY LIPO | 2130 EURO | 2425 EURO | 4 DAYS |
AESTHETIC DENTISTRY
PROCEDURE | SURGERY PRICE | ALL INCLUSIVE PRICE |
DIAGNOSIS AND TREATMENT PLANNING | Hand Wrist Film | 40 EURO |
DIAGNOSIS AND TREATMENT PLANNING | Panoramic Film | 40EURO |
DIAGNOSIS AND TREATMENT PLANNING | Cephalometric Film (Antero-Posterior) | 40 EURO |
DIAGNOSIS AND TREATMENT PLANNING | T.M.E. Filmi ve Tetkiki 23/5000 T.M.E. Film and Examination | 40 EURO |
TREATMENT AND ENDODONTICS | Amalgam Filling | 75 EURO |
TREATMENT AND ENDODONTICS | Extreme Cole Sensitivity Treatment (Full Chin) | 90 EURO |
TREATMENT AND ENDODONTICS | Extreme Cole Sensitivity Treatment (Single Tooth) | 50 EURO |
TREATMENT AND ENDODONTICS | Cole Filling | 65 EURO |
TREATMENT AND ENDODONTICS | Glass Ionomer Filler | 71 EURO |
TREATMENT AND ENDODONTICS | Teeth Bleaching (Bleaching – Lower-Upper Jaw) | 313 EURO |
TREATMENT AND ENDODONTICS | Teeth Bleaching (Whitening – Lower-Upper Jaw) -2 sessions | 515 EURO |
TREATMENT AND ENDODONTICS | Tooth Bleaching (Bleaching – Single Jaw) | 231 EURO |
TREATMENT AND ENDODONTICS | Tooth Bleaching (Whitening – Single Tooth) 3 sessions | 130 EURO |
TREATMENT AND ENDODONTICS | In-channel fiber post application | 151 EURO |
TREATMENT AND ENDODONTICS | In-Channel Post Application | 131 EURO |
TREATMENT AND ENDODONTICS | Canal Treatment – For Each Additional Canal | 51 EURO |
TREATMENT AND ENDODONTICS | Canal Treatment – Single Channel (Excluding Filling) | 120 EURO |
TREATMENT AND ENDODONTICS | Canal Treatment – Two Channels (Excluding Filling) | 141 EURO |
TREATMENT AND ENDODONTICS | Canal Treatment – Three Channels (Excluding Filling) | 155 EURO |
TREATMENT AND ENDODONTICS | Composite Filler Small | 117 EURO |
TREATMENT AND ENDODONTICS | Composite Filler Medium | 109 EURO |
TREATMENT AND ENDODONTICS | Composite Filler Large | 145 EURO |
TREATMENT AND ENDODONTICS | Composite Laminate Veneer | 185 EURO |
TREATMENT AND ENDODONTICS | Pulp Capping (Excluding Filler) | 41 EURO |
TREATMENT AND ENDODONTICS | Root Canal Treatment in Periapical Lesion – Single Canal (Excluding Filler) | 191 EURO |
TREATMENT AND ENDODONTICS | Root Canal Treatment in Periapical Lesion – Two Roots (Excluding Filler) | 171 EURO |
TREATMENT AND ENDODONTICS | Root Canal Treatment in Periapical Lesion – Three Roots (Excluding Filler) | 203 EURO |
TREATMENT AND ENDODONTICS | Retreatmant (Repeating Channel Fill – For Each Channel – Excluding Filler) | 205 EURO |
PEDODONTICS | Open Apex Tooth Canal Treatment (For Each Canal – Excluding Filler) | 124 EURO |
PEDODONTICS | Compomer Filler | 94 EURO |
PEDODONTICS | Amputation (Excluding Filler) | 95 EURO |
PEDODONTICS | Fissure Covering (Sealant-Single Tooth) | 88 EURO |
PEDODONTICS | Fluor Application (Full Jaw) | 114 EURO |
PEDODONTICS | Placeholder (Movable) | 130 EURO |
PEDODONTICS | Placeholder (Fixed) | 130 EURO |
PROSTHESIS | Digital Smile Design-On-Screen Application (Single jaw) -8 teeth | 143 EURO |
PROSTHESIS | Digital Smile Design – If on Tooth Application (Single jaw) -6 teeth | 264 EURO |
PROSTHESIS | Feeding (Single Jaw) | 177 EURO |
PROSTHESIS | Tooth Addition (Single Tooth) | 108 EURO |
PROSTHESIS | Casting Post Application (for single root) – to be done with CEREC | 131 EURO |
PROSTHESIS | Prosthetic Repair * (For Each Member) | 88 EURO |
PROSTHESIS | Repair (Acrylic Dentures, Broken or Cracked) | 70 EURO |
PROSTHESIS | Fallen Crown and Bridge Cementation (For Each Member) | 46 EURO |
PROSTHESIS | Night Plaque – Whitening Plaque etc. | 191 EURO |
PROSTHESIS | For Night Plate-Laminate | 120 EURO |
PROSTHESIS | Temporary Crown (For Single Thread) | 77 EURO |
PROSTHESIS | Metal crown on implant | 291 EURO |
PROSTHESIS | Zirconium crown on implant | 401 EURO |
PROSTHESIS | Zirconium supported veneer crowns | 352 EURO |
PROSTHESIS | Laminate Veneer Crowns | 381 EURO |
PROSTHESIS | Empress Crown | 381 EURO |
PROSTHESIS | Empress-Emax | 450 EURO |
PROSTHESIS | Metal-supported veneer crowns | 216 EURO |
PROSTHESIS | Ceramic Inlay / Onlay Filler | 303 EURO |
PROSTHESIS | Full Prosthesis (Acrylic-Single Jaw) | 565 EURO |
PROSTHESIS | Full Prosthesis (Metal-Single Jaw-Vita Teeth) | 798 EURO |
PROSTHESIS | Full Denture (Single Jaw) Vita tooth | 701 EURO |
PROSTHESIS | Partial Prosthesis (Single Jaw) | 585 EURO |
PROSTHESIS | Precision Retainer | 760 EURO |
PROSTHESIS | Immediat (Temporary) Prosthesis | 264 EURO |
PROSTHESIS | Implant Mounted Denture (Single Jaw-Vita Tooth) Ball Attachment (2 pcs) | 769 EURO |
PROSTHESIS | Allon4 implant prosthesis (Single Jaw) | 1560 EURO |
PROSTHESIS | Telescope Prosthesis (Single Jaw) | 788 EURO |
PROSTHESIS | Hybrid Prosthesis (Single Jaw) for 6 -8 implant | 1655 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Alveolar Correction (Half Jaw) | 292 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Surgical Treatment of Alveolitis | 121 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Tooth extraction | 125 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Baby tooth extraction | 120 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Phrenectomy Operation | 221 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Impacted Dental Operation | 221 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Impacted Dental Operation (Bone Retention) | 271 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Bleeding Intervention (Simple) | 97 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Bleeding Intervention (Stitched) | 131 EURO |
ORAL AND MAXILLOFACIAL SURGERY | GROUP A Intra-Bone Implant / STRAUMANN IMPLANT | 441 EURO |
ORAL AND MAXILLOFACIAL SURGERY | GROUP B Intra-Bone Implant / ZİNEDENT IMPLANT | 441 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Fast Implant | 441 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Implant Removal Process | 487 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Cyst Operation | 371 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Complicated Tooth Extraction | 146 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Root Tip Resection (Excluding Canal Treatment and Filling) | 208 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Opening of Impacted Teeth for Orthodontic Treatment | 195 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Hard Tissue Grafting with Biomaterial (excluding graft fee) | 304 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Sinus Lifting (Excluding Biomaterial Fee) | 469 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Sinus Plasty | 538 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Vestibuloplasty Plastic (Half Jaw) | 374 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Autogenous Bone Graft (Half Jaw) | 786 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Gummy Smile with 10 units botox | 306 EURO |
ORAL AND MAXILLOFACIAL SURGERY | Tooth grinding (Bruxism) with 50-70 units botox | 421 EURO |
PERIODONTOLOGY | Deterrage (Toothstone Cleaning) | 139 EURO |
PERIODONTOLOGY | Deterrage (Toothstone Cleaning) 2nd session | 125 EURO |
PERIODONTOLOGY | Airflow | 125 EURO |
PERIODONTOLOGY | Airflow+Deterrage | 140 EURO |
PERIODONTOLOGY | Airflow + Detergent + Teeth Whitening 1 session | 381 EURO |
PERIODONTOLOGY | Airflow + Detergent + Teeth Whitening 2 sessions | 553 EURO |
PERIODONTOLOGY | Flap Operation (Including Subgingival Curettage – Single Tooth) | 119 EURO |
PERIODONTOLOGY | Flap operation single jaw (upper or lower jaw) | 557 EURO |
PERIODONTOLOGY | Flap operation upper and lower jaw | 866 EURO |
PERIODONTOLOGY | Flap operation half jaw (3-8 teeth) | 393 EURO |
PERIODONTOLOGY | Gingivectomy (Single Tooth) | 147 EURO |
PERIODONTOLOGY | Gingivoplasty (Single Tooth) | 147 EURO |
PERIODONTOLOGY | Coronally Shifted Flap (Single Tooth) | 194 EURO |
PERIODONTOLOGY | Treatment of periodontal abscess (Single Tooth) | 190 EURO |
PERIODONTOLOGY | Free Gingival Graft (Single Tooth) | 327 EURO |
PERIODONTOLOGY | Subgingival Curettage (Single Tooth) | 129 EURO |
PERIODONTOLOGY | Subgingival curettage single jaw (lower or upper jaw) | 485 EURO |
PERIODONTOLOGY | Subgingival curettage half jaw | 325 EURO |
PERIODONTOLOGY | Subepithelial Connective Tissue Graft | 518 EURO |
PERIODONTOLOGY | Subepithelial Connective Tissue Graft (for each tooth addition) | 150 EURO |
PERIODONTOLOGY | Depigmentation half jaw | 184 EURO |
PERIODONTOLOGY | Depigmentation single jaw | 317 EURO |
ORTHODONTICS | Oral Apparatus Apparatus (Headgear – Chincap) | 553 EURO |
ORTHODONTICS | Düşen Bant Tatbiki (Tek Diş) | 140 EURO |
ORTHODONTICS | Falling Bracket Application (Single Thread) | 144 EURO |
ORTHODONTICS | Fast Maxillary Expansion Apparatus | 522 EURO |
ORTHODONTICS | Reconstruction of the Lost Apparatus (Single Jaw) | 311 EURO |
ORTHODONTICS | Bone Age Determination | 144 EURO |
ORTHODONTICS | Short Term Orthodontic Treatment | 773 EURO |
ORTHODONTICS | Orthodontic Treatment with Lingual Technique | 2590 EURO |
ORTHODONTICS | Orthodontic Treatment (fixed aesthetic bracket) | 2237 EURO |
ORTHODONTICS | Orthodontic Treatment (fixed aesthetic bracket-half jaw) | 964 EURO |
ORTHODONTICS | Orthodontic Treatment (fixed metal bracket) | 1066 EURO |
ORTHODONTICS | Orthodontic Treatment (fixed metal bracket-half jaw) | 785 EURO |
ORTHODONTICS | Preventive Orthodontic Treatment (Tongue Thrust) | 543 EURO |
ORTHODONTICS | Reinforcement Device | 331 EURO |
ORTHODONTICS | Fixed Reinforcement Device | 271 EURO |
ORTHODONTICS | Cephalometric Film Analysis | 140 EURO |
ORTHODONTICS | Orthodontic Treatment with Transparent Apparatus (1 step) | 221 EURO |
SURGERY PRICE:
Includes the operation or procedure, consultation with the surgeon, anesthesia (local or general, depending on the type of operation), implants (if the operation requires any).
PACKAGE ALL INCLUSIVE PRICE:
Includes the operation or procedure, consultation with the surgeon, the necessary analyses, anesthesia (local or general, depending on the type of operation), implants (if the operation requires any), all medicines during your stay in the clinic, one-night stay in the clinic with food (or more, if necessary), hotel accommodation depending on the type of stay with breakfast, meeting and seeing off at the airport, medical outfit – bra, body or anything else, depending on the type of operation, postoperative regular check-ups during the stay.
The listed package All Inclusive prices are final and do not include any additional charges.